Ferozepur City - 152002
 
School Strength  

H.M DAV Public School, Ferozepur City

Section wise strength of school 
Session 2021-22

Sr. No Class Section Boys  Girls Total
1 Nursery A 5 4 9
2 LKG A 13 4 17
3 UKG A 31 17 48
4 1st  A 16 14 30
5 1st  B 18 9 27
6 2nd  A 21 15 36
7 2nd  B 15 20 35
8 3rd  A 26 14 40
9 3rd  B 23 14 37
10 4th  A 22 22 44
11 4th  B 24 20 44
12 5th  A 26 24 50
13 5th  B 28 22 50
14 6th  A 30 16 46
15 6th  B 25 20 45
16 7th A 16 22 38
17 7th B 22 12 34
18 8th A 19 19 38
19 8th B 22 15 37
20 9th A 19 24 43
21 9th  B 13 23 36
22 10th A 24 12 36
23 10th B 19 17 36
24 XI A 7 9 16
25 XI B 26 15 41
26 XII A 11 13 24
27 XII B 27 26 53
    Total 548 442 990

 

Contact Us ↓
 

H.M. D.A.V. Public School
Malwal Road, Ferozepur  PUNJAB,152002
Ph. : 1632221281
Email : hm_dav_fzr@yahoo.com

Location Map ↓