H.M. D.A.V. Public School

Ferozepur City - 152002

School Strength  

/File/363/LWJ_student strenght 24-25.pdfH.M DAV Public School, Ferozepur City

Section wise strength of school 
Session 2024-2025

Sr. No Class Section Boys  Girls Total
1 Nursery A 7 4 11
2 LKG A 26 13 39
3 UKG A 23 25 53
4 1st  A 11 17 28
5 1st  B 17 14 31
6 2nd  A 18 10 28
7 2nd  B 16 11 27
8 3rd  A 18 16 34
9 3rd  B 18 15 33
10 4th  A 18 12 30
11 4th  B 14 10 25
12 5th  A 19 22 41
13 5th  B 19 19 38
14 6th  A 22 13 35
15 6th  B 21 14 35
16 7th A 17 25 42
17 7th B 27 18 45
18 8th A 22 22 45
19 8th B 33 14 47
20 9th A 24 18 42
21 9th  B 12 16 28
22 10th A 19 07 26
23 10th B 10 07 26
24 XI A 10 08 18
25 XI B 22 10 32
26 XI C 11 09 20
27 XII A 07 14 21
28 XII B 17 15 32
29 XII C 10 13 23
    Total 532 416 956

 

 
 
Contact Us ↓
 

 

H.M. D.A.V. Public School
Malwal Road, Ferozepur  PUNJAB,152002
Ph. : 1632221281
Email : [email protected]


Like Us on:
     
Location Map ↓